Product Line

Digital Torque Tools
MET Digital Torque Wrench
Specification
Specification
                             
Unit : mm
ITEM NO. Range W H B L ØD ØD1 Packing
MET-30NU 1/4" 3-30 Nm 28.5 21.7 7.3 360 25.5 38.0 0.75 12 pcs/CTN
MET-30NSU 3/8" 3-30 Nm 28.5 26.8 11.0 360 25.5 38.0 0.75 12 pcs/CTN
MET-60NU 3/8" 6-60 Nm 28.5 26.8 11.0 360 25.5 38.0 0.76 12 pcs/CTN
MET-100NU 3/8" 10-100 Nm 35.6 35.1 11.0 440 25.6 37.3 0.95 12 pcs/CTN
MET-100NSU 1/2" 10-100 Nm 35.6 35.1 15.7 440 25.6 37.3 1.06 12 pcs/CTN
MET-200NU 1/2" 20-200 Nm 46.0 40.0 15.7 524 25.6 37.3 1.35 10 pcs/CTN
MET-350NU 1/2" 35-350 Nm 46.0 40.0 15.7 650 25.6 37.3 1.90 6 pcs/CTN

Contents
  • Memory : 100 Readings
  • Unit Selection : Nm, ft.lb, in.lb, kg-m
  • Operating Temperature : -10℃∼55℃
  • Storage Temperature : -40℃∼85℃
  • USB Data out
  • Humidity : 0∼90%
  • Battery :1.5V AA Batteries * 3 ( Do not use low self-discharge battery )
  • Warranty : 1 year in normal statement.
  • Mode : Peak, Track
  • Loading...