Product Line

Torque Wrenches
<start><font color=#b11016><b>NTP</b></font> Torque Wrench</start>

NTP Torque Wrench

Adjustable Torque Wrench
  • Industrial application.
  • Direction & Accuracy : C.W. ±4%
  • Easy and flexible operation of design.
  • A variety of types and wide torque range of choice.
  • Torque range : 6Nm - 2000Nm (40in.lb - 1500ft.lb).
  • Torque setting types : Adjustable torque type
  • Supplied in a plastic box.
View More Details
Operation Manual for English (971 KB)
Operation Manual for Chinese (1.1 MB)
Dimensions
Specification
Metric                                      
ITEM NO. Range W H B L ØD ØD1 ØD2 Packing
NTP-30N 1/4" 6-30 Nm 0.2 Nm 28.2 20.3 9.0 295 20.6 31.3 35.0 0.74 20 pcs/CTN
3/8" 23.6 12.4
NTP-110N 3/8" 20-110 Nm 0.5 Nm 36.3 27.6 12.6 380 20.6 31.3 35.0 0.96 12 pcs/CTN
NTP-210N 1/2" 40-210 Nm 1 Nm 46.7 33.3 15.2 535 23.7 33.6 40.0 1.70 10 pcs/CTN
NTP-350N 1/2" 70-350 Nm 1 Nm 47.5 37.3 16.8 650 28.6 41.4 47.0 2.54 6 pcs/CTN
NTP-500N 3/4" 100-500 Nm 2.5 Nm 72.0 51.5 23.6 860 28.6 41.4 47.0 3.66 4 pcs/CTN
NTP-700N 3/4" 140-700 Nm 2.5 Nm 72.0 51.5 24.0 1090 38.0 44.7 47.0 5.94 2 pcs/CTN
NTP-980N 3/4" 140-980 Nm 7 Nm 72.0 51.5 24.1 1230 38.0 44.7 47.0 6.46 2 pcs/CTN
1" 57.0 28.5
NTP-1500N 1" 300-1500 Nm 10 Nm 83.5 72.3 30.6 1750 38.0 33.6 40.0 11.19 1 pce/CTN
NTP-2000N 1" 400-2000 Nm 10 Nm 83.5 72.3 30.6 2181 38.0 33.6 40.0 13.61 1 pce/CTN

SAE                                      
Unit : mm
Metric=Nm / SAE=ft.lb
ITEM NO. Range W H B L ØD ØD1 ØD2 Packing
NTP-250i 1/4" 40-250 in.lb 1 in.lb 28.2 20.3 9.0 295 20.6 31.3 35.0 0.74 20 pcs/CTN
3/8" 23.6 12.4
NTP-80F 3/8" 15-80 ft.lb 0.5 ft.lb 36.3 27.6 12.6 380 20.6 31.3 35.0 0.96 12 pcs/CTN
NTP-150F 1/2" 30-150 ft.lb 1 ft.lb 46.7 33.3 15.2 535 23.7 33.6 40.0 1.70 10 pcs/CTN
NTP-250F 1/2" 50-250 ft.lb 1 ft.lb 47.5 37.3 16.8 650 28.6 41.4 47.0 2.54 6 pcs/CTN
NTP-300F 3/4" 50-300 ft.lb 2.5 ft.lb 72.0 51.5 23.6 860 28.6 41.4 47.0 3.66 4 pcs/CTN
NTP-600F 3/4" 100-600 ft.lb 2.5 ft.lb 72.0 51.5 24.0 1090 38.0 44.7 47.0 5.94 2 pcs/CTN
NTP-700F 3/4" 100-700 ft.lb 5 ft.lb 72.0 51.5 24.1 1230 38.0 44.7 47.0 6.46 2 pcs/CTN
1" 57.0 28.5
NTP-1000F 1" 200-1000 ft.lb 5 ft.lb 83.5 72.3 30.6 1750 38.0 33.6 40.0 11.19 1 pce/CTN
NTP-1500F 1" 300-1500 ft.lb 5 ft.lb 83.5 72.3 30.6 2181 38.0 33.6 40.0 13.61 1 pce/CTN
Loading...