Product Line

Fitting
Torque Handle Fittings

Torque Handle Fittings

Hook Head
  • Hook Head 14x18 For collet chuck.
Dimensions
Specification
     
Unit : mm
ITEM NO. Clamping Range H B L L1 L2 L3 D r
OZ16 14x18 43.0±5 7.5 5 96.0 58.9 139.0 10.6 39.8 23.5 272
OZ25 14x18 60.0±5 7.5 5 101.0 58.9 142.0 10.6 39.8 32.0 272
OZ32 14x18 72.0±5 8.5 7 103.0 58.9 144.9 10.6 39.8 38.0 292
TG75 14x18 50.0±5 7.0 5 90.8 58.9 133.7 10.6 39.8 27.0 262
TG100 14x18 63.2±5 7.0 5 98.7 58.9 141.5 10.6 39.8 33.5 260
TG150 14x18 82.0±5 8.3 7 104.2 60.0 146.4 10.6 39.8 43.0 296
MLC12 14x18 32.0±5 6.1 4 82.7 58.9 125.9 10.6 39.8 18.0 236

Loading...