Product Line

Fitting
<start><font color=#b11016><b>SH</b></font> Torque Handle Fittings</start>

SH Torque Handle Fittings

Open Ended Head
  • 9x12 & 14x18 End head types are available for ATP, MIT, MIT2, CPS, IPR, MEB Series.
  • 20x28.5 End head types are available for MIT2, CPS, IPR Series.
View More Details
Dimensions


Specification
Metric                    >    
ITEM NO. B W H L L1 L2
SH0912-7mm 7 9x12 23.5 5.0 37 17.5 11.5 38
SH0912-8mm 8 9x12 23.5 5.0 38 17.5 11.5 38
SH0912-9mm 9 9x12 24.0 5.5 38 17.5 11.5 39
SH0912-10mm 10 9x12 30.0 5.5 38 17.5 11.5 42
SH0912-11mm 11 9x12 30.0 5.5 40 17.5 11.5 43
SH0912-12mm 12 9x12 30.0 6.0 40 17.5 11.5 48
SH0912-13mm 13 9x12 30.0 7.0 41 20.0 11.5 52
SH0912-14mm 14 9x12 35.0 8.0 41 20.0 11.5 59
SH0912-15mm 15 9x12 35.0 8.0 42 20.0 11.5 59
SH0912-16mm 16 9x12 37.5 8.5 43 20.0 11.5 67
SH0912-17mm 17 9x12 37.5 8.5 43 20.0 11.5 67
SH0912-18mm 18 9x12 42.0 9.0 46 22.0 11.5 75
SH0912-19mm 19 9x12 42.0 9.0 46 22.0 11.5 75
SH0912-21mm 21 9x12 53.0 11.0 57 30.0 11.5 187
SH0912-22mm 22 9x12 53.0 11.0 57 32.0 11.5 186
SH0912-23mm 23 9x12 53.0 11.0 59 30.0 11.5 188
SH0912-24mm 24 9x12 53.0 11.0 59 30.0 11.5 186
SH0912-25mm 25 9x12 59.8 13.0 61 30.0 11.5 128
SH0912-26mm 26 9x12 60.0 13.0 61.4 34.0 11.5 232
SH0912-27mm 27 9x12 60.0 13.0 62 30.0 11.5 232
SH0912-29mm 29 9x12 65.0 13.0 66 36.0 11.5 272
SH0912-30mm 30 9x12 65.5 13.0 66 30.0 11.5 265
SH0912-32mm 32 9x12 65.0 13.0 66 32.0 11.5 257
SH0912-34mm 34 9x12 74.0 15.0 75 32.0 11.5 346
SH0912-36mm 36 9x12 74.0 15.0 75 37.5 11.5 338

                             
Unit : mm
ITEM NO. B W H L L1 L2
SH1418-13mm 13 14x18 35 7 63 32.0 15 148
SH1418-14mm 14 14x18 35 7 63 32.0 15 154
SH1418-15mm 15 14x18 35 7 63 32.0 15 148
SH1418-16mm 16 14x18 38 9 65 32.0 15 173
SH1418-17mm 17 14x18 38 9 65 32.0 15 173
SH1418-18mm 18 14x18 42 10 65 32.0 15 192
SH1418-19mm 19 14x18 42 10 65 32.0 15 193
SH1418-20mm 20 14x18 42 10 65 32.0 15 193
SH1418-21mm 21 14x18 53 11 66 32.0 15 217
SH1418-22mm 22 14x18 53 11 66 32.0 15 222
SH1418-23mm 23 14x18 53 11 68 32.0 15 224
SH1418-24mm 24 14x18 53 11 68 32.0 15 225
SH1418-25mm 25 14x18 60 12 71 32.0 15 267
SH1418-26mm 26 14x18 60 13 70 34.0 15 273
SH1418-27mm 27 14x18 60 13 71 34.0 15 281
SH1418-28mm 28 14x18 60 13 71 34.0 15 260
SH1418-29mm 29 14x18 65 14 73 42.0 15 312
SH1418-30mm 30 14x18 66 14 74 36.0 15 312
SH1418-32mm 32 14x18 66 14 76 37.5 15 322
SH1418-33mm 33 14x18 65 14 76 37.5 15 305
SH1418-34mm 34 14x18 74 15 83 37.5 15 360
SH1418-36mm 36 14x18 74 15 83 37.5 15 360
SH1418-38mm 38 14x18 74 15 83 37.5 15 360
SH1418-40mm 40 14x18 83 15 83 42.0 15 380
SH1418-41mm 41 14x18 83 15 83 42.0 15 380
SH1418-42mm 42 14x18 83 15 83 42.0 15 380
SH1418-44mm 44 14x18 91 16 88 43.0 15 440
SH1418-46mm 46 14x18 91 16 88 43.0 15 440

SAE          
Unit : mm
ITEM NO. B W H L L1 L2
SH1418-9/16 9/16" 14x18 35 8 64 33.0 15 153
SH1418-5/8 5/8" 14x18 35 8 64 28.0 15 152
SH1418-11/16 11/16" 14x18 38 9 65 33.0 15 168
SH1418-3/4 3/4" 14x18 42 10 65 33.0 15 190
SH1418-13/16 13/16" 14x18 42 10 65 28.0 15 222
SH1418-7/8 7/8" 14x18 50 11 66 28.0 15 215
SH1418-15/16 15/16" 14x18 53 10 67 28.0 15 218
SH1418-1 1" 14x18 53 13 67 28.0 15 275
SH1418-1-1/8 1-1/8" 14x18 60 13 70 33.0 15 265
SH1418-1-1/4 1-1/4" 14x18 65 13 75 33.0 15 269
SH1418-11/8 1-3/8" 14x18 65 14 75 33.0 15 315

   
Unit : mm
ITEM NO. B W H L L1 L2
SH2028-41mm 41 20x28.5 83 15 68 39 47 826
SH2028-50mm 50 20x28.5 101 17 179 60 47 970
SH2028-55mm 55 20x28.5 118 19 179 60 47 1117
SH2028-60mm 60 20x28.5 126 21 191 78 47 1120
SH2028-65mm 65 20x28.5 148 22 184 78 47 1125

A range of Metric and Imperial Open ended fittings are available for
MATATAKITOYO Torque Handles, both the 7mm - 65mm spigot versions.
Loading...